KSh860.00
Description
Item NO | LDR-031B | Product Weight | 0.4000 kg |
---|---|---|---|
Category | Dresses | Occasion | Social event, summer |
Pattern | Floral | Neckline | V-neck |
Sleeve Length | sleeveless | Dress Length | Ankle length |
Color | Orange | Decoration | Slit |
Material | 95%Polyester+5%Spandex |
Size Chart
Size Chart (CM)
Size Chart (CM) | ||||
---|---|---|---|---|
Parts/Sizes | S | M | L | |
Bust | Relax | 87 | 92 | 97 |
Stretched | adjusted | adjusted | adjusted | |
Waist | Relax | 64 | 69 | 74 |
Stretched | 76 | 84 | 90 | |
Hip | Relax | 100 | 105 | 110 |
Stretched | 110 | 115 | 120 | |
Length | Front | 102 | 104 | 106 |
Back | 145 | 147 | 149 | |
Elasticity | High Elasticity |
Note:
1.There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only, there may be a little difference with what you get.
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.There maybe a slightly difference on detail and pattern of this dress.
Stylist Notes
- Cutout front with ribbon tie decor
- Sleeveless, v neck, and cropped top look
- Popular summer print allover with daring high split
- Enjoy life somewhere sunny in these boho dress
- Floral dresses must be the most popular style for holiday
Reviews
There are no reviews yet.